Saint Cloud (Minnesota)
Here is general information about Saint Cloud in Minnesota
Saint Cloud statistic
Coordinates | 45°33′N 94°10′W |
Country | United States |
State | Minnesota |
Counties | Stearns, Benton, Sherburne |
Founded | 1856 |
Elevation | 1,030 ft (314 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 56301, 56302, 56303, 56304, 56393, 56397, 56398 |
Area code(s) | 320 |
FIPS code | 27-56896 |
GNIS feature ID | 2396483 |
Website | ci.stcloud.mn.us |
Government (Mayor) | Dave Kleis |
Government (City) | 41.05 sq mi (106.33 km2) |
Government (Land) | 40.00 sq mi (103.61 km2) |
Government (Water) | 1.05 sq mi (2.72 km2) |
Area (City) | 41.05 sq mi (106.33 km2) |
Area (Land) | 40.00 sq mi (103.61 km2) |
Area (Water) | 1.05 sq mi (2.72 km2) |
Population (2020) (City) | 68,881 |
Population (2020) (Estimate (2021)) | 68,818 |
Population (2020) (Rank) | US: 548th MN: 12th |
Population (2020) (Density) | 1,711.38/sq mi (660.77/km2) |
Population (2020) (Urban) | 110,621 (US: 281st) |
Population (2020) (Metro) | 200,406 (US: 225th) |
Other cities info:
St. Cloud is a city in the U.S. state of Minnesota and the largest population center in the state's central region. The population was 68,881 at the 2020 census, making it Minnesota's 12th-largest city. St. Cloud is the county seat of Stearns County and was named after the city of Saint-Cloud, France (in Île-de-France, near Paris), which was named after the 6th-century French monk Clodoald.